Description
Performance
Chipset | Qualcomm Snapdragon 8 Gen 1 |
No Of Cores | 8 (Octa Core) |
CPU | 3GHz, Single core, Cortex X1 2.4GHz, Tri core, Cortex A710 1.7GHz, Quad core, Cortex A510 |
Architecture | 64-bit |
Fabrication | 4 nm |
RAM | 12 GB |
RAM Type | LPDDR5 |
Graphics | Adreno 730 |
Design
Build | Gorilla Glass back panel |
Height | 6.43 inches (163.3 mm) |
Width | 3.07 inches (77.9 mm) |
Thickness | 0.35 inches (8.9 mm) |
Weight | 228 grams |
Colors | Green, Red, Burgundy, Phantom Black, Phantom White |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Display
Resolution | 1440 x 3088 pixels |
Aspect ratio | 19.3:9 |
Display Type | Dynamic AMOLED, HDR 10+ |
Size | 6.8 inches (17.27 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 501 pixels per inch (ppi) |
Brightness | 1750 nits |
Protection | Corning Gorilla Glass, Glass Victus |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 90.28 % |
Camera
Rear camera setup | Quad |
Rear camera (Primary) | 108 MP resolutionWide Angle (85° FoV) lensf/1.8 aperture24 mm focal length 1.33″ sensor size0.8µm pixel size |
Rear camera (Secondary) | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture13 mm focal length2.55″ sensor size1.4µm pixel size |
Rear camera (Tertiary) | 10 MP resolutionTelephoto lensf/2.4 aperture70 mm focal length3.52″ sensor size1.12µm pixel size |
Rear camera (Quaternary) | 10 MP resolutionf/4.9 aperture70 mm focal length3.52″ sensor size1.12µm pixel size |
Front camera setup | Single |
Front camera (Primary) | 40 MP resolutionWide Angle (80° FoV) lensf/2.2 aperture26 mm focal length2.8″ sensor size0.7µm pixel size |
Sensor | ISO-CELL |
Flash | LED Rear flash |
Video Resolution (Rear) | 7680×4320 @ 24 fps3840×2160 @ 30 fps1920×1080 @ 60 fps1280×720 @ 960 fps |
Video Resolution (Front) | 3840×2160 @ 30 fps1920×1080 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Battery
Type | Li-ion |
Capacity | 5000 mAh |
Removable | No |
Talk Time | Up to 40 Hours (4G) |
Fast Charging | Yes, 45W |
Charging speed | 20% to 100% in 00h 58m 44s (in-house tested) |
Wireless Charging | Yes |
Storage
Internal Memory | 512 GB |
Memory type | UFS 3.1 |
Expandable Memory | No |
Software
Operating System | Android v12 |
Custom UI | Samsung One UI |
Connectivity
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 5G, 4GSIM2: 4G |
SIM1 Bands |
5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28 / N66 ; TDD N38 / N40 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)
See More
|
SIM2 Bands |
4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)
See More
|
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/b/g/n, MIMO |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.2 |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
Sound
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Sensors
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope |