Description
Performance
Chipset | Qualcomm Snapdragon 888 |
No Of Cores | 8 (Octa Core) |
CPU | 2.84GHz, Single core, Kryo 680 2.42GHz, Tri core, Kryo 680 1.8GHz, Quad core, Kryo 680 |
Architecture | 64-bit |
Fabrication | 5 nm |
RAM | 12 GB |
RAM Type | LPDDR5 |
Graphics | Adreno 660 |
Design
Build | Gorilla Glass back panel |
Height | 6.23 inches (158.2 mm) |
Width | 5.04 inches (128.1 mm) |
Thickness | 0.25 inches (6.4 mm) |
Weight | 271 grams |
Colors | Phantom Black, Phantom Green |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IPX8 |
Ruggedness | Water proof |
Screen Unlock | Fingerprint, Face unlock |
Display
Resolution | 1768 x 2208 pixels |
Aspect ratio | 22.5:18 |
Display Type | Dynamic AMOLED, HDR 10+ |
Size | 7.6 inches (19.3 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 372 pixels per inch (ppi) |
Brightness | 1200 nits |
Protection | Corning Gorilla Glass, Glass Victus |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 89.7 % |
Camera
Rear camera setup | Triple |
Rear camera (Primary) | 12 MP resolutionWide Angle (83° FoV) lensf/1.8 aperture26 mm focal length 1.7″ sensor size1.8µm pixel size |
Rear camera (Secondary) | 12 MP resolutionTelephoto lensf/2.4 aperture52 mm focal length3.6″ sensor size1µm pixel size |
Rear camera (Tertiary) | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture12 mm focal length1.12µm pixel size |
Front camera setup | Dual |
Front camera (Primary) | 10 MP resolutionWide Angle (80° FoV) lensf/2.2 aperture26 mm focal length3″ sensor size1.22µm pixel size |
Front camera (Secondary) | 4 MP resolutionf/1.8 aperture2.0µm pixel size |
Flash | LED Rear flash |
Video Resolution (Rear) | 3840×2160 @ 30 fps1920×1080 @ 60 fps1280×720 @ 960 fps |
Video Resolution (Front) | 3840×2160 @ 30 fps1920×1080 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Battery
Type | Li-ion |
Capacity | 4400 mAh |
Removable | No |
Talk Time | Up to 34 Hours (4G) |
Fast Charging | Yes, 25W |
Charging speed | 20% to 100% in 01h 05m 52s (in-house tested) |
Wireless Charging | Yes |
Storage
Internal Memory | 512 GB |
Memory type | UFS 3.1 |
Expandable Memory | No |
Software
Operating System | Android v11 |
Custom UI | Samsung One UI |
Connectivity
SIM Configuration | Dual SIM SIM1: Nano SIM2: eSIM |
Network | SIM1: 5G, 4GSIM2: 4G |
SIM1 Bands |
5G:FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 / N66 ; TDD N38 / N40 / N41 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)
|
SIM2 Bands |
4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)
|
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Bluetooth v5.2 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
Sound
Speaker | Yes |
Speaker Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WebM, WMV |
Sensors
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope |